![]() |
|
|
|
total entry: 31 |

| 1 vp | Hi Dido Zlata Chara | |
![]() |
||
|
3 vg Cantabile Puccini |
| 1 vg | Cesko of Porkwood Heath | |
| 1 exc | Zulu of Bumble Bee castle | |
| 2 vg | Stardust Playboy | |
| 3 vg | Herold Bohemia Regent | |

|
4 exc Gerro Galli het Hoogh Oord / vg Nadan Ginoch's Kvitko |
||
| 1 exc | Dee Monib | |

| 1 exc, CAC + CACIBWorld Winner Alpina Kvitko / 2 exc Xena of Bumble Bee castle / 3 exc Cantabile Penelope / 4 exc Bellsweets Night Wish / (not pictured): exc Diana Bohemia Regent / exc Jivka of the ray dem lovers / vg Hot Blueberry vom Lichtblick / vg Paja Kvitko / vg Dasa Bohemia Regent | ||
| 1 exc. Junior World Winner | Garex Alzbeta | |
| 2 vg | Kissing Crystal vom Lichtblick | |
| 3 vg | Devilsbridge Motyl | |
| 4 vg | Ceska of Porkwood Heath | |
| 1 exc | Zina Star of Bumble bee castle | |
| 2 vg | Ziggy Stardust of Bumble bee castle | |
| 1 exc, res.CAC/res.CACIB | Wanka of Bumble Bee castle | |
| 2 exc | Good Choise Jewel in the Crown | |
Hi Dido Zlata
Chara |
Zeus of Bumble
Bee Castle |
Cesko of Porkwood
Heath |
Zulu of Bumble
Bee castle |
Good Choice Hanky
Panky Pecka |
Dee Monib |
Garex Alzbeta |
Alpina Kvitko |
Zina Star of Bumble
Bee castle |
Wanka of
Bumble Bee castle |
|
|
![]() |
|
|
|
![]() Good Choice Hanky Panky Pecka |
![]() Wanka of Bumble Bee castle |